Wyoung.net
M.C. Hammer Softball Statistics
last updated on August 18, 2004
AB R H 1B 2B 3B HR RBI BB SF BA OBP SLG OPS
Laurie Sheen 25 6 9 9 0 0 0 4 0 0 0.360 0.360 0.360 0.720
Patrick Ledesma 26 14 17 6 8 1 2 10 2 1 0.654 0.655 1.269 1.924
Danielle Lico 33 14 14 9 3 2 0 10 3 0 0.424 0.472 0.636 1.109
Brett Kaplan 8 5 7 1 0 1 5 13 0 0 0.875 0.875 3.000 3.875
Kim Kopaczewski 20 7 6 5 1 0 0 0 1 0 0.300 0.333 0.350 0.683
Will Young 31 21 26 6 6 5 9 25 1 1 0.839 0.818 2.226 3.044
Chiara Richardson 14 3 1 1 0 0 0 2 8 0 0.071 0.409 0.071 0.481
Evan Ravski 6 3 4 2 1 1 0 5 0 0 0.667 0.667 1.167 1.833
Shantell Ashford 21 4 7 7 0 0 0 3 0 0 0.333 0.333 0.333 0.667
Jesse Martineau 20 10 15 6 8 1 0 5 2 0 0.750 0.773 1.250 2.023
David Kay 7 1 5 2 2 1 0 1 0 0 0.714 0.714 1.286 2.000
J. P. Pritchett 4 2 2 2 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Mike Brown 11 3 6 5 0 1 0 1 0 1 0.545 0.500 0.727 1.227
Adam Nichols 4 3 4 3 0 0 1 6 0 0 1.000 1.000 1.750 2.750
Ody Uy 16 4 8 6 1 1 0 6 0 0 0.500 0.500 0.688 1.188
Anthony Arrington 4 1 2 1 0 1 0 1 0 0 0.500 0.500 1.000 1.500
Rachael Bradshaw 2 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Nikki Finch 6 0 2 2 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Nicole Bautista 10 3 5 2 2 1 0 7 0 1 0.500 0.455 0.900 1.355
Tim Miller 12 5 8 3 2 1 2 8 0 0 0.667 0.667 1.500 2.167
Steve Belardo 4 0 3 2 1 0 0 2 0 0 0.750 0.750 1.000 1.750
Chris from Ticket. 1 1 1 0 0 1 0 1 0 0 1.000 1.000 3.000 4.000
Team Totals 285 110 152 80 35 18 19 111 17 3 0.533 0.554 0.982 1.537
BA = batting average, number of hits per at bats
OBP = on base percentage, number of times on base (H+BB) per number of times plate appearances (AB + BB + SF)
SLG = slugging percantage, number of total bases (1 per single, 2 per double, etc.) per number of at bats (TB/AB)
OPS = on base plus slugging percentage, OBP + SLG obviously